☁️ DCA Signals Dashboard ← Back to Overview

Signal 2: Subscriber Dormancy — Feb 2026

Report date: 2026-03-11
Analysis period: Feb 2026 (2026-02-01 – 2026-02-28)
Scope: Top 30 revenue accounts
Revenue concentration: Top 30 = USD 2,883,129 of USD 3,393,629 total (85.0% of monthly revenue)
Active device metric: Unique SIMs (IMSI) communicating at least once in the month


Signal Guide

Utilization % = Monthly active devices ÷ Billable subscribers × 100

A low utilization means the account is paying for SIMs that are not producing traffic. This is a current-state snapshot — it does not measure change over time (see Signal 1 for trend detection).

Severity Utilization Meaning Recommended Action
🔴 Severe < 30% Fewer than 1 in 3 billed SIMs are active Escalate — verify fleet status with account team
🟠 Moderate 30–60% Significant idle SIM base Account team to investigate root cause
🟢 OK > 60% Healthy utilization — majority of SIMs active No action needed

Executive Summary

🚨 11 of the Top 30 accounts flagged with utilization below 60% in Feb 2026. 🔴 4 Severe (< 30% utilization) — combined revenue: USD 187,856/month. 🟠 7 Moderate (30–60% utilization) — combined revenue: USD 704,984/month. 🟢 19 OK (> 60%) — healthy utilization.


Top 30 Accounts — Utilization Snapshot (Feb 2026)

# Sev Account Revenue (Feb 2026) Billable Subs Active Devices* Difference† Utilization %
1 🔴 Vivint Solar USD 19,703 15,791 1,227 14,564 7.8%
2 🔴 Prospera_Valmont_AgSense USD 57,917 69,192 13,872 55,320 20.0%
3 🔴 LiveFree Emergency Response, Inc. USD 89,415 158,798 37,747 121,051 23.8%
4 🔴 Tenovi Health USD 20,821 56,189 13,834 42,355 24.6%
5 🟠 Hello Tractor USD 15,535 4,439 1,839 2,600 41.4%
6 🟠 Deltatrak, Inc USD 35,153 117,412 51,573 65,839 43.9%
7 🟠 Spiro Mobility Holdco DMCC USD 296,468 144,989 65,997 78,992 45.5%
8 🟠 Graco Inc. (Applied Fluid Technology) USD 21,322 9,862 4,806 5,056 48.7%
9 🟠 Transpoco USD 21,203 53,157 26,607 26,550 50.1%
10 🟠 React Health, formerly 3B Medical, Inc. USD 281,068 846,976 462,141 384,835 54.6%
11 🟠 Bboxx USD 34,235 223,178 126,011 97,167 56.5%
12 🟢 SUZOHAPP (formerly known as Coin Acceptors) USD 28,110 13,287 8,144 5,143 61.3%
13 🟢 IONX LLC USD 24,307 57,193 35,356 21,837 61.8%
14 🟢 SolarEdge USD 107,514 89,857 57,347 32,510 63.8%
15 🟢 AVAS USD 16,124 45,673 31,136 14,537 68.2%
16 🟢 BDLogix USD 23,818 5,074 3,470 1,604 68.4%
17 🟢 Engie Mobisol GmbH (Formerly Fenix International) USD 36,314 461,007 329,250 131,757 71.4%
18 🟢 Visiontrack USD 110,077 65,580 47,315 18,265 72.1%
19 🟢 LB Technology Inc (dba LB Telematics) USD 32,184 24,283 17,509 6,774 72.1%
20 🟢 WQ Technologies USD 187,038 544,567 404,844 139,723 74.3%
21 🟢 PeopleNet Communications Corp USD 1,083,518 429,684 324,272 105,412 75.5%
22 🟢 Trakm8 Ltd USD 24,624 30,137 24,124 6,013 80.0%
23 🟢 Trimble Hosting Services USD 21,989 21,730 17,479 4,251 80.4%
24 🟢 Engie Mobisol GmbH USD 21,821 127,152 102,605 24,547 80.7%
25 🟢 AddSecure Group Services AB (formerly Verilocation Tracking Solutions) USD 55,485 30,908 25,852 5,056 83.6%
26 🟢 Axon Telematics (Ireland) Ltd. USD 20,312 26,728 22,883 3,845 85.6%
27 🟢 Bobcat USD 16,100 31,351 27,142 4,209 86.6%
28 🟢 Silicon Controls Pty Ltd USD 76,774 406,818 357,447 49,371 87.9%
29 🟢 Greenlight Planet Inc (SunKing) USD 45,971 433,510 389,998 43,512 90.0%
30 🟢 IND Technology Inc. USD 58,208 3,968 3,675 293 92.6%

_*Active Devices: unique SIMs (IMSIs) that communicated at least once during the month — source: daily_access_aggregate. This is a cumulative monthly footprint; Signal 1 uses a different metric (AVG(device_count) from daily_account_network_summary). The two are not directly comparable._ †Difference = Billable Subs − Active Devices. Some billed subscriptions may represent non-communicating product types (e.g. platform fees, data plans without SIM). Not all differences indicate dormancy.

Action guide: 🔴 Severe (< 30%) — escalate: verify fleet status with account team.
🟠 Moderate (30–60%) — investigate: fleet reduction, seasonal shutdown, or provisioning ahead of deployment.
🟢 OK (> 60%) — no action needed.


Methodology Notes

Generated: 2026-03-11 | Signal 2 v1.0