Signal 5: AR Payment Monitor β Feb 2026
Report date: 2026-02-28
Comparison: Feb 2026 vs Jan 2026
Minimum overdue threshold: USD 1,000
Active accounts in scope: accounts with positive Feb
2026 revenue
Signal Guide
| Trend | Meaning | Action |
|---|---|---|
| π New | First-time delinquent this month | Immediate Sales outreach |
| π Escalating | Overdue grew >25% vs last month | Escalate priority |
| β‘οΈ Stable | Overdue within Β±25% of last month | Confirm payment plan |
| π Improving | Overdue fell >25% β paying down | Acknowledge, monitor |
| β Resolved | Cleared below USD 1,000 since last month | No action needed |
Severity (oldest overdue invoice): π΄ Severe = >90 days β π Moderate = 31β90 days β π‘ Watch = 1β30 days
Executive Summary
β No new or escalating accounts this month in the Sales Signal (β€60 days overdue). π― Sales Signal (β€60 days): 13 accounts, USD 125,552 overdue. π Collections (>60 days): 36 accounts, USD 1,798,264 long-term overdue. β 40 accounts resolved β cleared USD 2,100,603 in overdue since Jan 2026.
Current AR Watchlist β Feb 2026
Accounts are split by overdue age: - Sales Signal (β€ 60 days): recent payment issue; Sales should engage - Collections (> 60 days): chronic or deep overdue; Finance/Collections to manage
Sales Signal β Recent Overdue (β€ 60 days)
| Sev | Trend | Account | Revenue (Feb 2026) | Overdue (Feb 2026) | Overdue (Jan 2026) | Change | Change % | Max Days | Overdue Invoices |
|---|---|---|---|---|---|---|---|---|---|
| π‘ | β‘οΈ Stable | iSimplexity, Inc.Β (DBA Spenza) | USD 1,102 | USD 8,391 | USD 8,391 | +USD 0 | +0.0% | 29 | 1 |
| π‘ | β‘οΈ Stable | G4S Monitoring technologies Limited | USD 7,952 | USD 7,138 | USD 7,138 | +USD 0 | +0.0% | 29 | 1 |
| π‘ | β‘οΈ Stable | EQUANS EV Solutions Limited | USD 6,297 | USD 6,544 | USD 6,253 | +USD 291 | +4.7% | 29 | 2 |
| π | β‘οΈ Stable | Allied Transport | USD 1,000 | USD 2,000 | USD 2,000 | +USD 0 | +0.0% | 60 | 2 |
| π‘ | β‘οΈ Stable | DEC Metrics Ltd | USD 1,586 | USD 1,603 | USD 1,603 | +USD 0 | +0.0% | 29 | 1 |
| π‘ | β‘οΈ Stable | Safety net access | USD 1,105 | USD 1,096 | USD 1,096 | +USD 0 | +0.0% | 29 | 1 |
| π‘ | π Improving | LB Technology Inc (dba LB Telematics) | USD 32,184 | USD 42,252 | USD 69,616 | -USD 27,364 | -39.3% | 29 | 4 |
| π‘ | π Improving | Trakm8 Ltd | USD 24,624 | USD 29,498 | USD 46,429 | -USD 16,931 | -36.5% | 29 | 2 |
| π‘ | π Improving | AVAS | USD 16,124 | USD 16,151 | USD 32,281 | -USD 16,130 | -50.0% | 29 | 1 |
| π‘ | π Improving | IONX LLC | USD 24,307 | USD 6,561 | USD 26,283 | -USD 19,722 | -75.0% | 7 | 1 |
| π‘ | π Improving | Davis Instruments | USD 1,856 | USD 1,860 | USD 3,699 | -USD 1,839 | -49.7% | 29 | 1 |
| π‘ | π Improving | Transpoco | USD 21,203 | USD 1,458 | USD 21,168 | -USD 19,710 | -93.1% | 15 | 1 |
| π‘ | π Improving | VectorGlobe DMCC | USD 1,000 | USD 1,000 | USD 2,000 | -USD 1,000 | -50.0% | 29 | 1 |
Sales action guide: π New β immediate outreach Β |Β π Escalating β escalate priority Β |Β β‘οΈ Stable β confirm payment plan with account team Β |Β π Improving β acknowledge progress
Collections β Long-Term Overdue (> 60 days)
Accounts with oldest invoice > 60 days past due. Primary ownership: Finance / Collections. β οΈ marks accounts with monthly revenue below USD 100 β verify account status before escalating.
| Sev | Trend | Account | Revenue (Feb 2026) | Overdue (Feb 2026) | Overdue (Jan 2026) | Change | Change % | Max Days | Overdue Invoices |
|---|---|---|---|---|---|---|---|---|---|
| π΄ | β‘οΈ Stable | Bboxx | USD 34,235 | USD 393,570 | USD 443,571 | -USD 50,001 | -11.3% | 516 | 9 |
| π΄ | β‘οΈ Stable | DriverTech, LLC. | USD 5,352 | USD 133,843 | USD 133,842 | +USD 1 | +0.0% | 335 | 19 |
| π΄ | β‘οΈ Stable | uTrack Africa | USD 8,912 | USD 128,759 | USD 138,760 | -USD 10,001 | -7.2% | 486 | 14 |
| π΄ | β‘οΈ Stable | Zola Electric (formerly known as Off Grid Labs) | USD 8,113 | USD 107,766 | USD 107,765 | +USD 1 | +0.0% | 486 | 11 |
| π΄ | β‘οΈ Stable | SUZOHAPP (formerly known as Coin Acceptors) | USD 28,110 | USD 99,163 | USD 111,125 | -USD 11,962 | -10.8% | 106 | 4 |
| π΄ | β‘οΈ Stable | Compass Asset Protection Ltd | USD 591 | USD 93,236 | USD 93,235 | +USD 1 | +0.0% | 777 | 28 |
| π΄ | β‘οΈ Stable | Jaxi Cloud | USD 3,453 | USD 82,211 | USD 82,211 | +USD 0 | +0.0% | 1005 | 32 |
| π΄ | β‘οΈ Stable | RM2 USA, INC. β οΈ | USD 20 | USD 69,337 | USD 62,337 | +USD 7,000 | +11.2% | 228 | 13 |
| π΄ | β‘οΈ Stable | Barcoding, Inc | USD 1,099 | USD 55,705 | USD 54,613 | +USD 1,092 | +2.0% | 1536 | 51 |
| π | β‘οΈ Stable | Hello Tractor | USD 15,535 | USD 46,018 | USD 46,018 | +USD 0 | +0.0% | 90 | 3 |
| π΄ | β‘οΈ Stable | Fore Solutions | USD 4,459 | USD 25,133 | USD 29,587 | -USD 4,454 | -15.1% | 821 | 1 |
| π΄ | β‘οΈ Stable | Strategic Innovations β οΈ | USD 13 | USD 24,303 | USD 24,312 | -USD 9 | +0.0% | 1489 | 48 |
| π΄ | β‘οΈ Stable | Wisepill Technologies Pre Pay β οΈ | USD 51 | USD 20,160 | USD 20,161 | -USD 1 | +0.0% | 516 | 17 |
| π΄ | β‘οΈ Stable | Inclusive Energy Ltd | USD 657 | USD 19,786 | USD 22,914 | -USD 3,128 | -13.7% | 363 | 7 |
| π΄ | β‘οΈ Stable | Simusolar | USD 836 | USD 17,110 | USD 17,111 | -USD 1 | +0.0% | 1551 | 6 |
| π΄ | β‘οΈ Stable | Evoeco β οΈ | USD 22 | USD 16,435 | USD 16,430 | +USD 5 | +0.0% | 639 | 21 |
| π΄ | β‘οΈ Stable | Camera Telematics Ireland | USD 3,199 | USD 15,265 | USD 17,932 | -USD 2,667 | -14.9% | 294 | 6 |
| π΄ | β‘οΈ Stable | Rapid Response Revival | USD 3,422 | USD 14,663 | USD 14,661 | +USD 2 | +0.0% | 182 | 6 |
| π | β‘οΈ Stable | Enertiv, Inc. | USD 3,070 | USD 14,136 | USD 14,136 | +USD 0 | +0.0% | 90 | 1 |
| π΄ | β‘οΈ Stable | Sabon Gari Energy Solutions Limited | USD 500 | USD 13,857 | USD 13,859 | -USD 2 | +0.0% | 990 | 37 |
| π΄ | β‘οΈ Stable | Wisepill Technologies | USD 2,211 | USD 11,371 | USD 11,372 | -USD 1 | +0.0% | 516 | 17 |
| π΄ | β‘οΈ Stable | Eartex (operating as EAVE) | USD 594 | USD 10,672 | USD 11,805 | -USD 1,133 | -9.6% | 243 | 1 |
| π΄ | β‘οΈ Stable | MotorTron Limited | USD 1,884 | USD 8,345 | USD 8,344 | +USD 1 | +0.0% | 425 | 14 |
| π΄ | β‘οΈ Stable | FAS Systems, Inc.Β (FasTrac Systems) β οΈ | USD 17 | USD 7,500 | USD 7,500 | +USD 0 | +0.0% | 2039 | 3 |
| π΄ | β‘οΈ Stable | Pandora Intelligent Networks (dba Sensa Networks) β οΈ | USD 65 | USD 7,445 | USD 7,516 | -USD 71 | -0.9% | 2130 | 3 |
| π΄ | β‘οΈ Stable | Appcessory SG Inc.Β β οΈ | USD 31 | USD 5,729 | USD 5,724 | +USD 5 | +0.1% | 2404 | 26 |
| π΄ | β‘οΈ Stable | Vantage Tag Systems | USD 265 | USD 4,334 | USD 4,334 | +USD 0 | +0.0% | 639 | 22 |
| π΄ | β‘οΈ Stable | E-Drive Technology Botswana | USD 1,061 | USD 4,082 | USD 4,082 | +USD 0 | +0.0% | 121 | 4 |
| π΄ | β‘οΈ Stable | Rigbot | USD 2,645 | USD 3,732 | USD 3,732 | +USD 0 | +0.0% | 150 | 1 |
| π΄ | β‘οΈ Stable | MaxTrak, Inc.Β β οΈ | USD 75 | USD 1,692 | USD 1,691 | +USD 1 | +0.0% | 1094 | 26 |
| π΄ | β‘οΈ Stable | Loksys β οΈ | USD 4 | USD 1,552 | USD 1,557 | -USD 5 | -0.3% | 1035 | 35 |
| π΄ | β‘οΈ Stable | Solarworx GmbH | USD 355 | USD 1,447 | USD 1,447 | +USD 0 | +0.0% | 1217 | 1 |
| π΄ | β‘οΈ Stable | Next Day Shop β οΈ | USD 7 | USD 1,119 | USD 1,118 | +USD 1 | +0.1% | 1247 | 28 |
| π΄ | π Improving | Spiro Mobility Holdco DMCC | USD 296,468 | USD 287,098 | USD 737,098 | -USD 450,000 | -61.1% | 128 | 5 |
| π΄ | π Improving | Deltatrak, Inc | USD 35,153 | USD 37,128 | USD 61,862 | -USD 24,734 | -40.0% | 141 | 7 |
| π΄ | π Improving | GPS7000 LLC | USD 4,586 | USD 14,561 | USD 19,561 | -USD 5,000 | -25.6% | 151 | 5 |
Resolved Since Jan 2026
40 accounts cleared overdue balances since Jan 2026, totalling USD 2,098,430 recovered. Notable: PeopleNet Communications Corp (USD 1,300,250), SolarEdge (USD 325,573), WQ Technologies (USD 142,687).
| Account | Revenue (Feb 2026) | Jan 2026 Balance | Amount Cleared | Remaining (Feb 2026) |
|---|---|---|---|---|
| PeopleNet Communications Corp | USD 1,083,518 | USD 1,300,250 | USD 1,300,250 | β Cleared |
| SolarEdge | USD 107,514 | USD 325,800 | USD 325,573 | USD 226.94 |
| WQ Technologies | USD 187,038 | USD 142,687 | USD 142,687 | β Cleared |
| Greenlight Planet Inc (SunKing) | USD 45,971 | USD 91,011 | USD 91,011 | β Cleared |
| IND Technology Inc. | USD 58,208 | USD 56,199 | USD 56,199 | β Cleared |
| Engie Mobisol GmbH (Formerly Fenix International) | USD 36,314 | USD 52,245 | USD 52,245 | β Cleared |
| Engie Mobisol GmbH | USD 21,821 | USD 24,315 | USD 24,315 | β Cleared |
| Angaza Design | USD 10,824 | USD 11,578 | USD 11,578 | β Cleared |
| Vendwatch Telematics | USD 3,447 | USD 9,731 | USD 9,731 | β Cleared |
| BlueArrow Telematics Inc. | USD 8,228 | USD 8,065 | USD 8,065 | β Cleared |
| Blackhole Tech | USD 6,334 | USD 5,796 | USD 5,796 | β Cleared |
| FPT Operating Company, LLC | USD 4,997 | USD 5,733 | USD 5,733 | β Cleared |
| CargoSense, Inc. | USD 5,541 | USD 5,389 | USD 5,389 | β Cleared |
| Aperia | USD 4,741 | USD 4,741 | USD 4,741 | β Cleared |
| Icomera | USD 6,592 | USD 4,256 | USD 4,256 | β Cleared |
| Digi International Inc | USD 483 | USD 4,207 | USD 4,207 | β Cleared |
| Raco Manufacturing & Engineering Co.Β Inc | USD 3,539 | USD 3,996 | USD 3,996 | β Cleared |
| Decklar (formerly known as Roambee) | USD 3,000 | USD 3,744 | USD 3,000 | USD 743.69 |
| Viaesys | USD 3,917 | USD 3,446 | USD 3,446 | β Cleared |
| Tranzaura UK Ltd | USD 1,613 | USD 3,187 | USD 3,187 | β Cleared |
| Giesecke+Devrient Mobile Security TCD UK Limited (formerly POD Goup) | USD 2,930 | USD 2,791 | USD 2,791 | β Cleared |
| eShow Event Management | USD 2,600 | USD 2,600 | USD 2,600 | β Cleared |
| Vutility, Inc. | USD 2,374 | USD 2,402 | USD 2,402 | β Cleared |
| Rush Enterprises | USD 2,316 | USD 2,316 | USD 2,316 | β Cleared |
| AquaPhoenix Scientific LLC (Formerly Itek/TankScan) | USD 5,191 | USD 2,162 | USD 2,162 | β Cleared |
| DPL Telematics | USD 2,096 | USD 2,152 | USD 2,152 | β Cleared |
| Diferenza Enabler | USD 1,055 | USD 2,039 | USD 2,039 | β Cleared |
| Bentley Systems, Inc (formerly SenseMetrics) | USD 1,946 | USD 1,946 | USD 1,946 | β Cleared |
| Jungo Connectivity Limited | USD 958 | USD 1,895 | USD 1,895 | β Cleared |
| ITSA Solutions, LLC (Barnacle Parking Enforcement) | USD 1,760 | USD 1,777 | USD 1,777 | β Cleared |
| Standby RSG UK Ltd | USD 1,373 | USD 1,571 | USD 1,362 | USD 208.76 |
| Aerea Limited trading as Sigfox Ireland | USD 1,656 | USD 1,409 | USD 1,409 | β Cleared |
| Detectronic | USD 1,406 | USD 1,405 | USD 1,405 | β Cleared |
| Sprint Telematics Limited | USD 1,269 | USD 1,256 | USD 1,256 | β Cleared |
| CalAmp Wireless Networks Corporation | USD 1,250 | USD 1,250 | USD 1,250 | β Cleared |
| Phigenics | USD 1,194 | USD 1,194 | USD 1,194 | β Cleared |
| Sixis Technology Ltd (formerly Telemisis) | USD 1,117 | USD 1,054 | USD 1,060 | β Cleared |
| 2-Track | USD 1,073 | USD 1,008 | USD 1,008 | β Cleared |
| Analytical Technology, Inc. | USD 1,000 | USD 1,000 | β | USD 999.99 |
| Watcher Products | USD 1,000 | USD 1,000 | USD 1,000 | β Cleared |
Methodology Notes
- Data source: End-of-month AR invoice snapshots (Direct Customers Analytics system)
- Comparison: Feb 2026 end-of-month snapshot vs Jan 2026 end-of-month snapshot
- Universe: Active accounts (positive Feb 2026 revenue) with total overdue β₯ USD 1,000
- Minimum threshold: USD 1,000 β configurable via
AR_MIN_OVERDUEinsignal5.py - Collections handoff: Accounts with oldest invoice > 60 days managed by Finance/Collections
- Low revenue flag β οΈ: Monthly revenue < USD 100 β verify account status before action
- ESCALATING threshold: >25% overdue increase month-over-month
- IMPROVING threshold: >25% overdue decrease month-over-month
- Severity: Oldest overdue invoice (π΄ >90 days / π 31β90 days / π‘ 1β30 days)
- Full methodology: See
s5_ar_deterioration/methodology.md
Generated: 2026-02-28 | Signal 5 v4.1